Once again price were taken from Troll and Toad on 20th November 2019 and I'll do a comparison of the 15 decks here and the 15 decks from my previous entry to show which decks are truly a budget deck and which are the ones that will cost you a bit more to build. These deck lists were taken from Pokemon TCG youtube content creators who came up with some cool ideas, and hopefully some of you might be inspired enough to give these ideas a go.
Reshiram & Zekrom-GX
Reshiram & Zekrom-GX was the most hyped card when Cosmic Eclipse was revealed. Yet somehow it had no showing in day 2 of LAIC. It is a powerful attacker, 270 for the price of discarding 3 energies doesn't sound much but it takes a while to get those benched Pokemon powered up. Also anyone with a Choice Helmet and Pokemon with 280HP or higher might be the reason this deck didn't live up to the hype for now. The most ideal decklist still hasn't been discoved yet.
Reshiram & Zekrom-GX | ||||
Tablemon | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Reshiram & Zekrom-GX | CEC | 3 | $ 14.97 | $ 44.91 |
Poipole | FLI | 3 | $ 1.48 | $ 4.44 |
Naganadel | LOT | 3 | $ 4.21 | $ 12.63 |
Heatran-GX | UNM | 1 | $ 2.99 | $ 2.99 |
Turtonator | DRM | 1 | $ 0.99 | $ 0.99 |
Dedenne-GX | UNB | 2 | $ 32.99 | $ 65.98 |
Marshadow | UNB | 1 | $ 0.88 | $ 0.88 |
Tapu Koko Prism | TEU | 1 | $ 0.74 | $ 0.74 |
15 | $ 133.56 | |||
TRAINER | ||||
Welder | UNB | 4 | $ 0.64 | $ 2.56 |
Volkner | UPR | 3 | $ 0.92 | $ 2.76 |
Cynthia | UPR | 2 | $ 0.39 | $ 0.78 |
N's Resolve | CEC | 2 | $ 0.30 | $ 0.60 |
Cherish Ball | UNM | 3 | $ 1.45 | $ 4.35 |
Mysterious Treasure | FLI | 3 | $ 0.89 | $ 2.67 |
Pokemon Communication | TEU | 2 | $ 0.20 | $ 0.40 |
Energy Switch | CES | 2 | $ 0.46 | $ 0.92 |
Great Catcher | CEC | 2 | $ 1.19 | $ 2.38 |
Reset Stamp | UNM | 2 | $ 0.20 | $ 0.40 |
Switch | CES | 2 | $ 0.38 | $ 0.76 |
Viridian Forest | TEU | 2 | $ 0.42 | $ 0.84 |
Lysandre Labs | FLI | 2 | $ 1.49 | $ 2.98 |
31 | $ 22.40 | |||
ENERGY | ||||
Fire Energy | 9 | $ - | ||
Lighting Energy | 5 | $ - | ||
14 | $ - | |||
TOTAL | 60 | $ 155.96 |
Weavile-GX/Silvally-GX
Weavile-GX was hyped up going into the last format for Worlds but like ReshiRom, it did not live up to it's hype. But perhaps with a new partner in Silvally-GX and Red & Blue to help with the energy attachment, perhaps now is the chance for Dark Box to shine in standard. But again, it had no showing in LAIC day 2. Perhaps the fragile nature of losing a Weavile-GX is the biggest stumbling block for this deck.
Dark Box | ||||
Trainer Chip | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Sneasel | CEC | 2 | $ 0.20 | $ 0.40 |
Sneasel | UPR | 1 | $ 0.89 | $ 0.89 |
Weavile-GX | UNM | 3 | $ 3.49 | $ 10.47 |
Type Null | UPR | 2 | $ 0.47 | $ 0.94 |
Silvally-GX | CEC | 2 | $ 11.28 | $ 22.56 |
Poipole | FLI | 2 | $ 1.48 | $ 2.96 |
Naganadel | LOT | 2 | $ 4.21 | $ 8.42 |
Guzzlord | CEC | 1 | $ 2.79 | $ 2.79 |
Mega Sableye & Tyranitar-GX | UNM | 1 | $ 4.99 | $ 4.99 |
Umbreon & Darkrai-GX | UNM | 2 | $ 4.45 | $ 8.90 |
18 | $ 63.32 | |||
TRAINER | ||||
Professor Oak's Setup | CEC | 4 | $ 0.31 | $ 1.24 |
Red & Blue | CEC | 4 | $ 1.49 | $ 5.96 |
Lillie's Full Force | CEC | 3 | $ 0.20 | $ 0.60 |
Mallow & Lana | CEC | 3 | $ 1.49 | $ 4.47 |
Cynthia & Caitlin | CEC | 1 | $ 3.29 | $ 3.29 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
PokeGear 3.0 | UNB | 4 | $ 0.85 | $ 3.40 |
Tag Call | CEC | 4 | $ 2.49 | $ 9.96 |
Great Catcher | CEC | 2 | $ 1.19 | $ 2.38 |
Viridian Forest | TEU | 2 | $ 0.40 | $ 0.80 |
31 | $ 32.90 | |||
ENERGY | ||||
Dark Energy | 11 | $ - | ||
11 | $ - | |||
TOTAL | 60 | $ 96.22 |
Flygon-GX/Silvally-GX
One of the main benefactors of Red & Blue is perhaps Flygon-GX. It does have an awakrd energy cost for it's two attackers but it's attack should't go unnoticed. It is perhaps one of the few decks that can deal with the annoying Choatic Swell stadium and with the right set-up on the bench and with some help from Fighting Dojo, Flygon-GX does have the potential to take big KOs on some of the main Tag Teama attackers. Also another deck that can use Silvally-GX effectively.
Flygon-GX | ||||
Celio's Network | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Trapinch | CEC | 4 | $ 0.20 | $ 0.80 |
Vibrava | CEC | 4 | $ 0.20 | $ 0.80 |
Flygon-GX | CEC | 3 | $ 3.29 | $ 9.87 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Type Null | UPR | 3 | $ 0.23 | $ 0.69 |
Silvally-GX | CEC | 3 | $ 11.28 | $ 33.84 |
Dedenne-GX | UNB | 1 | $ 32.99 | $ 32.99 |
Diancie Prism | FLI | 1 | $ 2.98 | $ 2.98 |
20 | $ 88.46 | |||
TRAINER | ||||
Pokemon Fan Club | UPR | 4 | $ 0.28 | $ 1.12 |
Red & Blue | CEC | 4 | $ 1.49 | $ 5.96 |
Mallow & Lana | CEC | 2 | $ 1.49 | $ 2.98 |
Cynthia & Caitlin | CEC | 2 | $ 3.29 | $ 6.58 |
Cherish Ball | UNM | 3 | $ 1.45 | $ 4.35 |
Pokemon Communication | TEU | 3 | $ 0.20 | $ 0.60 |
Island Challenge Amulet | CEC | 3 | $ 0.48 | $ 1.44 |
Tag Call | CEC | 2 | $ 2.49 | $ 4.98 |
Great Catcher | CEC | 2 | $ 1.19 | $ 2.38 |
Karate Belt | UNM | 1 | $ 0.20 | $ 0.20 |
Martian Arts Dojo | UNB | 4 | $ 0.20 | $ 0.80 |
30 | $ 31.39 | |||
ENERGY | ||||
Fighting Energy | 10 | $ - | ||
10 | $ - | |||
TOTAL | 60 | $ 119.85 |
Volcarona-GX/Silvally-GX
Volcarona GX was yet another card hyped up from Cosmic Eclipse, a card I was hyped up on myself for having an ability similar to Decidueye-GX's ability, but sadly like the first three decks featured on this list, it also had little to no showing over at LAIC. With Mallow & Lana being incredibly relevant in the metagame, the sniping strategy is hard to pull of now which may be a reason why this deck has yet to have a strong showing.
Volcarona-GX/Silvally-GX | ||||
Omnipoke | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Larvesta | CEC | 4 | $ 0.20 | $ 0.80 |
Volcarona-GX | CEC | 4 | $ 3.94 | $ 15.76 |
Type Null | UPR | 4 | $ 0.23 | $ 0.92 |
Silvally-GX | CEC | 3 | $ 11.28 | $ 33.84 |
Silvally-GX | UPR | 1 | $ 2.99 | $ 2.99 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Victini Prism | DRM | 1 | $ 4.49 | $ 4.49 |
Dedenne-GX | UNB | 2 | $ 32.99 | $ 65.98 |
20 | $ 131.27 | |||
TRAINER | ||||
Welder | UNB | 4 | $ 0.64 | $ 2.56 |
Red & Blue | CEC | 3 | $ 1.49 | $ 4.47 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
Cherish Ball | UNM | 4 | $ 1.45 | $ 5.80 |
Great Catcher | CEC | 3 | $ 1.19 | $ 3.57 |
Fire Crystal | UNB | 3 | $ 0.20 | $ 0.60 |
Pal Pad | UPR | 1 | $ 0.20 | $ 0.20 |
Giant Hearth | UNM | 4 | $ 1.43 | $ 5.72 |
Heat Factory | LOT | 1 | $ 1.06 | $ 1.06 |
27 | $ 24.78 | |||
ENERGY | ||||
Fire Energy | 13 | $ - | ||
13 | $ - | |||
TOTAL | 60 | $ 156.05 |
Gallade
One of the more interesting Stage 2 cards to come out of Cosmic Eclipse, Gallade having an ability to make it both a Psyhic and Fighting type gives it the options of having Mysterious Treasure to set-up and using Diancie Prism to help Gallade's attack to do 20 more and since it's a psyhic type, it can also use Spell Tag to help it's damage output even more, which sadly isn't doing much in the current metagame as it is right now.
Gallade | ||||
Rare Candy | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Ralts | CEC | 4 | $ 0.20 | $ 0.80 |
Kirlia | CEC | 2 | $ 0.20 | $ 0.40 |
Gallade | CEC | 4 | $ 0.45 | $ 1.80 |
Jirachi | TEU | 3 | $ 11.99 | $ 35.97 |
Tapu Koko Prism | TEU | 1 | $ 0.74 | $ 0.74 |
Diancie Prism | FLI | 1 | $ 6.49 | $ 6.49 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Hoopa | UNM | 1 | $ 11.28 | $ 11.28 |
Mew | UNB | 1 | $ 0.88 | $ 0.88 |
18 | $ 64.85 | |||
TRAINER | ||||
Lillie | UPR | 4 | $ 0.20 | $ 0.80 |
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Rare Candy | CES | 4 | $ 0.66 | $ 2.64 |
Mysterious Treasure | FLI | 4 | $ 0.89 | $ 3.56 |
Pokemon Communication | TEU | 3 | $ 0.20 | $ 0.60 |
Spell Tag | LOT | 3 | $ 0.83 | $ 2.49 |
Escape Board | UPR | 2 | $ 0.20 | $ 0.40 |
Switch | CES | 2 | $ 0.38 | $ 0.76 |
Great Catcher | CEC | 2 | $ 1.19 | $ 2.38 |
Lana's Fishing Rod | CEC | 1 | $ 0.48 | $ 0.48 |
Power Plant | UNB | 2 | $ 0.49 | $ 0.98 |
33 | $ 25.25 | |||
ENERGY | ||||
Draw Energy | CEC | 4 | $ 0.20 | $ 0.80 |
Lighting Energy | 3 | $ - | ||
Fire Energy | 1 | $ - | ||
Recycle Energy | UNM | 1 | $ 0.20 | $ 0.20 |
9 | $ 1.00 | |||
TOTAL | 60 | $ 91.10 |
Raichu
One of my personal favourite fun decks to come out of Cosmic Eclipse. The combo of Pachirisu and Emolga helps to attach a lot of energies on the board, enough for Raichu to start taking big KOs. And with Electropower, it can reach the numbers easily. The ability to charge up the bench with a lot of energies also lends itself to a cute late game combo with Reshiram & Zekrom-GX.
Nuzzle Box | ||||
Yellow Swellow | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Pikachu | CEC | 4 | $ 0.20 | $ 0.80 |
Raichu | CEC | 4 | $ 0.97 | $ 3.88 |
Emolga | TEU | 4 | $ 0.31 | $ 1.24 |
Pachirisu | UPR | 3 | $ 0.68 | $ 2.04 |
Eelektross | UNM | 1 | $ 0.38 | $ 0.38 |
Reshiram & Zekrom-GX | CEC | 1 | $ 14.97 | $ 14.97 |
Tapu Koko Prism | TEU | 1 | $ 0.74 | $ 0.74 |
18 | $ 24.05 | |||
TRAINER | ||||
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Pokemon Fan Club | UPR | 3 | $ 0.28 | $ 0.84 |
Volkner | UPR | 2 | $ 0.92 | $ 1.84 |
Roxie | CEC | 2 | $ 0.20 | $ 0.40 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Brock's Grit | HIF | 1 | $ 0.23 | $ 0.23 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
Electropower | LOT | 4 | $ 0.22 | $ 0.88 |
Switch | CES | 2 | $ 0.48 | $ 0.96 |
Energy Switch | CES | 1 | $ 0.46 | $ 0.46 |
Great Catcher | CEC | 1 | $ 1.19 | $ 1.19 |
Lysandre Labs | FLI | 2 | $ 1.49 | $ 2.98 |
28 | $ 20.74 | |||
ENERGY | ||||
Lighting Energy | 13 | $ - | ||
Fire Energy | 1 | $ - | ||
14 | $ - | |||
TOTAL | 60 | $ 44.79 |
Lost March
Cosmic Eclipse introduces yet another pair of Lost March attackers, giving the deck a few more options. Cottonee's typing could prove to be vital with Dragon Tag Team decks starting to take their places in the metagame. The two colourless attack cost for Cottonee and Natu could still prove to be the downside of the deck.
Lost March | ||||
The Sableyes | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Hopip | LOT | 4 | $ 0.20 | $ 0.80 |
Skiploom | LOT | 4 | $ 0.20 | $ 0.80 |
Jumpluff | LOT | 4 | $ 0.40 | $ 1.60 |
Cottonee | CEC | 3 | $ 0.20 | $ 0.60 |
Natu | LOT | 2 | $ 0.33 | $ 0.66 |
Trumbeak | LOT | 4 | $ 0.20 | $ 0.80 |
21 | $ 5.26 | |||
TRAINER | ||||
Professor Elm's Lecture | LOT | 4 | $ 0.20 | $ 0.80 |
Cynthia | UPR | 3 | $ 0.39 | $ 1.17 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Mina | LOT | 1 | $ 0.30 | $ 0.30 |
PokeGear 3.0 | UNB | 4 | $ 0.79 | $ 3.16 |
Net Ball | LOT | 4 | $ 0.22 | $ 0.88 |
Pokemon Communication | TEU | 3 | $ 0.20 | $ 0.60 |
Lost Blender | LOT | 3 | $ 0.20 | $ 0.60 |
Great Catcher | CEC | 3 | $ 1.19 | $ 3.57 |
Reset Stamp | UNM | 1 | $ 0.20 | $ 0.20 |
Counter Gain | LOT | 1 | $ 0.30 | $ 0.30 |
29 | $ 20.18 | |||
ENERGY | ||||
Grass Energy | 5 | $ - | ||
Fairy Energy | 5 | $ - | ||
10 | $ - | |||
TOTAL | 60 | $ 25.44 |
Dusknoir
Spell Tag in an ability? That could be enough to entice some people to make a run with Dusknoir. It being psychic typing, it does have Mysterious Treasure to help set-up the stage 2 decks. And of course, why not use Spell Tag to have double the effect along with Dusknoir's ability. Psych Up's damage output still doesn't do enough, especially when it's the first turn to attack.
Dusknoir | ||||
Rare Candy | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Duskull | CEC | 4 | $ 0.20 | $ 0.80 |
Dusclops | CEC | 2 | $ 0.20 | $ 0.40 |
Dusknoir | CEC | 4 | $ 0.45 | $ 1.80 |
Jirachi | TEU | 3 | $ 11.99 | $ 35.97 |
Mew | UNB | 1 | $ 0.88 | $ 0.88 |
Mimikyu | CEC | 1 | $ 1.06 | $ 1.06 |
Nihilego | LOT | 1 | $ 0.78 | $ 0.78 |
16 | $ 41.69 | |||
TRAINER | ||||
Lillie | UPR | 4 | $ 0.20 | $ 0.80 |
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Mysterious Treasure | FLI | 4 | $ 0.89 | $ 3.56 |
Rare Candy | CES | 4 | $ 0.66 | $ 2.64 |
Spell Tag | LOT | 4 | $ 0.83 | $ 3.32 |
Pokemon Communication | TEU | 3 | $ 0.20 | $ 0.60 |
Switch | CES | 2 | $ 0.38 | $ 0.76 |
Lana's Fishing Rod | CEC | 2 | $ 0.48 | $ 0.96 |
Escape Board | UPR | 2 | $ 0.20 | $ 0.40 |
Reset Stamp | UNM | 1 | $ 0.20 | $ 0.20 |
Great Catcher | CEC | 1 | $ 1.19 | $ 1.19 |
Shrine of Punishment | CES | 4 | $ 4.99 | $ 19.96 |
37 | $ 44.55 | |||
ENERGY | ||||
Psychic Energy | 7 | $ - | ||
7 | $ - | |||
TOTAL | 60 | $ 86.24 |
Empoleon
Empoleon has an interesting attack for a Stage 2, which allows it to copy it's previous evolution attack for just one colourless attack cost. Piplup's Bubble Hold could be annoying for Basic-only decks to deal with while Prinplup's Direct Dive does a stright 100 damage to your opponent's benched Pokemon, which could be the perfect way to take a cheeky KO when your opponent isn't expecting it. Recycle Energy also works really nicely with Direct Dive in mind.
Empoleon | ||||
Trainer Chip | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Piplup | CEC | 4 | $ 0.20 | $ 0.80 |
Prinplup | CEC | 4 | $ 0.20 | $ 0.80 |
Empoleon | CEC | 4 | $ 0.22 | $ 0.88 |
Pidgey | TEU | 3 | $ 0.69 | $ 2.07 |
Pidgeotto | TEU | 3 | $ 0.79 | $ 2.37 |
Jirachi | TEU | 4 | $ 11.99 | $ 47.96 |
Absol | TEU | 1 | $ 0.34 | $ 0.34 |
Mimikyu | CEC | 1 | $ 0.51 | $ 0.51 |
24 | $ 55.73 | |||
TRAINER | ||||
Professor Elm's Lecture | LOT | 4 | $ 0.20 | $ 0.80 |
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Brock's Grit | HIF | 1 | $ 0.20 | $ 0.20 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
PokeGear 3.0 | UNB | 4 | $ 0.85 | $ 3.40 |
Rare Candy | CES | 3 | $ 0.66 | $ 1.98 |
Escape Board | UPR | 2 | $ 0.20 | $ 0.40 |
Great Catcher | CEC | 1 | $ 1.19 | $ 1.19 |
Reset Stamp | UNM | 1 | $ 0.20 | $ 0.20 |
Shrine of Punishment | CES | 3 | $ 4.99 | $ 14.97 |
29 | $ 34.10 | |||
ENERGY | ||||
Draw Energy | CEC | 4 | $ 0.20 | $ 0.80 |
Fire Energy | 1 | $ - | ||
Recycle Energy | UNM | 2 | $ 0.20 | $ 0.40 |
7 | $ 1.20 | |||
TOTAL | 60 | $ 91.03 |
Rowlet & Alolan Exeggutor-GX/Vileplume-GX
EggRow might have found a new partner to make use of it's Super Growth's attack to help bring out multiple Vileplume-GX. And with 4 of them on the bench, you can heal 120 damage, making EggRow a difficult beefy Pokemon to deal wtih. The Fire-typing weakness still does worry me even if there was a way to include Weakness Guard energy into the deck.
Rowlet & Alolan Exeggutor-GX | ||||
Azul GG | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Oddish | UNB | 4 | $ 0.20 | $ 0.80 |
Gloom | UNB | 4 | $ 0.20 | $ 0.80 |
Vileplume-GX | CEC | 4 | $ 3.49 | $ 13.96 |
Rowlet & Alolan Exeggutor-GX | UNM | 4 | $ 4.79 | $ 19.16 |
Sewaddle | UNM | 2 | $ 0.20 | $ 0.40 |
Swadloon | UNM | 2 | $ 0.24 | $ 0.48 |
Leavanny | UNM | 2 | $ 0.29 | $ 0.58 |
22 | $ 36.18 | |||
TRAINER | ||||
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Cynthia & Caitlin | CEC | 4 | $ 3.29 | $ 13.16 |
Pokemon Center Lady | HIF | 2 | $ 0.34 | $ 0.68 |
Lusamine | UPR | 2 | $ 0.25 | $ 0.50 |
Mallow & Lana | CEC | 1 | $ 1.49 | $ 1.49 |
Net Ball | LOT | 4 | $ 0.22 | $ 0.88 |
Tag Call | CEC | 4 | $ 2.49 | $ 9.96 |
Choice Helmet | LOT | 4 | $ 0.46 | $ 1.84 |
Chaotic Swell | CEC | 2 | $ 0.75 | $ 1.50 |
Power Plant | UNB | 1 | $ 0.49 | $ 0.49 |
28 | $ 32.06 | |||
ENERGY | ||||
Grass Energy | 10 | $ - | ||
10 | $ - | |||
TOTAL | 60 | $ 68.24 |
Steelix
Steelix has one of the more interesting attacks to come out of Cosmic Eclipse. Thumping Fail is some ways is similar to Blacephalon-GX's Mind Blown attack but instead of discarding Fire energies into the Lost Zone, Steelix would just need to discard Pokemon with a retreat cost of 4, which might be a bit difficult to pull of with the limited amount of non-GX Pokemon search in the game right now.
Steelix | ||||
Little Dark Fury | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Onix | LOT | 4 | $ 0.22 | $ 0.88 |
Steelix | CEC | 4 | $ 0.47 | $ 1.88 |
Type Null | UPR | 2 | $ 0.47 | $ 0.94 |
Silvally-GX | CEC | 2 | $ 11.28 | $ 22.56 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Snorlax | UNB | 2 | $ 0.38 | $ 0.76 |
Lickilicky | UNM | 3 | $ 0.34 | $ 1.02 |
Alolan Exeggutor | TEU | 1 | $ 0.37 | $ 0.37 |
Arcanine | UNB | 2 | $ 0.36 | $ 0.72 |
Wailord | CES | 2 | $ 0.39 | $ 0.78 |
23 | $ 36.40 | |||
TRAINER | ||||
Welder | UNB | 4 | $ 0.64 | $ 2.56 |
Poke Maniac | UNM | 4 | $ 0.20 | $ 0.80 |
Cynthia & Caitlin | CEC | 1 | $ 3.29 | $ 3.29 |
Brock's Grit | HIF | 1 | $ 0.23 | $ 0.23 |
PokeGear 3.0 | UNB | 4 | $ 0.85 | $ 3.40 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
Fire Crystal | UNB | 2 | $ 0.20 | $ 0.40 |
Buff Padding | TEU | 2 | $ 0.21 | $ 0.42 |
Acro Bike | CES | 2 | $ 0.85 | $ 1.70 |
Great Catcher | CEC | 1 | $ 1.19 | $ 1.19 |
Switch | CES | 1 | $ 0.38 | $ 0.38 |
Cherish Ball | UNM | 1 | $ 1.45 | $ 1.45 |
Giant Hearth | UNM | 3 | $ 1.43 | $ 4.29 |
30 | $ 20.91 | |||
ENERGY | ||||
Fire Energy | 7 | $ - | ||
7 | $ - | |||
TOTAL | 60 | $ 57.31 |
Tangrowth
Perhaps one of the more interesting cards to be overlooked by many from Cosmic Eclipse. Tangrowth's Grass Knot does combo well with Absol's ability to add another Retreat Cost to your opponent. Perhaps the damage output is just not enough to convince others to give Tangrowth a try but it could be one to watch with the right build.
Tangrowth | ||||
Omnipoke | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Tangela | CEC | 4 | $ 0.20 | $ 0.80 |
Tangrowth | CEC | 4 | $ 0.20 | $ 0.80 |
Absol | TEU | 4 | $ 0.34 | $ 1.36 |
Jirachi | TEU | 3 | $ 11.99 | $ 35.97 |
Pheromosa & Buzzwole-GX | UNB | 1 | $ 3.29 | $ 3.29 |
Buzzwole | FLI | 1 | $ 0.20 | $ 0.20 |
Nihilego | LOT | 1 | $ 0.78 | $ 0.78 |
Mimikyu | CEC | 1 | $ 1.06 | $ 1.06 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Zebstrika | LOT | 1 | $ 0.37 | $ 0.37 |
21 | $ 51.12 | |||
TRAINER | ||||
Lillie | UPR | 4 | $ 0.20 | $ 0.80 |
Cynthia | UPR | 4 | $ 0.39 | $ 1.56 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Net Ball | LOT | 4 | $ 0.22 | $ 0.88 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
Great Catcher | CEC | 3 | $ 1.19 | $ 3.57 |
Reset Stamp | UNM | 2 | $ 0.20 | $ 0.40 |
Switch | CES | 2 | $ 0.38 | $ 0.76 |
Escape Board | UPR | 2 | $ 2.29 | $ 4.58 |
Shrine of Punishment | CES | 3 | $ 4.99 | $ 14.97 |
30 | $ 36.92 | |||
ENERGY | ||||
Grass Energy | 7 | $ - | ||
Psychic Energy | 1 | $ - | ||
Fighting Energy | 1 | $ - | ||
9 | $ - | |||
TOTAL | 60 | $ 88.04 |
Excadrill
For those who might want a very risky deck, Excadrill might be the one for you. The idea of the deck is to mill itself out until there's enough cards left in the deck to hit it's Eleventh Hour Tackle for 180 damage, all for just one Fighting Energy (200 with a Diancie, 240 if you're behind and have Fighting Dojo). Zebstrika helps to thin your deck and the addition of Phione helps you to not deck yourself out.
Excadrill | ||||
Rare Candy | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Drilbur | CEC | 4 | $ 0.20 | $ 0.80 |
Excadrill | CEC | 4 | $ 0.42 | $ 1.68 |
Blitzle | LOT | 3 | $ 0.24 | $ 0.72 |
Zebstrika | LOT | 3 | $ 0.36 | $ 1.08 |
Girafarig | LOT | 1 | $ 0.66 | $ 0.66 |
Mew | UNB | 1 | $ 0.88 | $ 0.88 |
Phione | CEC | 1 | $ 0.47 | $ 0.47 |
Ditto Prism | LOT | 1 | $ 6.49 | $ 6.49 |
Diancie Prism | FLI | 1 | $ 2.98 | $ 2.98 |
19 | $ 15.76 | |||
TRAINER | ||||
Professor Oak's Setup | CEC | 4 | $ 0.31 | $ 1.24 |
Hapu | UNM | 4 | $ 0.23 | $ 0.92 |
Brock's Grit | HIF | 3 | $ 0.25 | $ 0.75 |
Rosa | CEC | 2 | $ 4.30 | $ 8.60 |
Pokemon Communication | TEU | 4 | $ 0.20 | $ 0.80 |
Lana's Fishing Rod | CEC | 4 | $ 0.48 | $ 1.92 |
PokeGear 3.0 | UNB | 4 | $ 0.85 | $ 3.40 |
Great Catcher | CEC | 2 | $ 1.19 | $ 2.38 |
Buff Padding | TEU | 2 | $ 0.21 | $ 0.42 |
Energy Recycle System | CES | 1 | $ 1.48 | $ 1.48 |
Pal Pad | UPR | 1 | $ 0.20 | $ 0.20 |
Martials Arts Dojo | UNB | 3 | $ 0.20 | $ 0.60 |
34 | $ 22.71 | |||
ENERGY | ||||
Fighting Energy | 7 | $ - | ||
7 | $ - | |||
TOTAL | 60 | $ 38.47 |
Alolan Ninetales
A deck with no energies? Yup Alolan Ninetales might be the deck for you. The more tools you discard, the better Rubbish Blizzard will be. Fairy types are in a good spot right now with ADP a major part of the metagame and it's not difficult to discard those tools with the help of Dedenne-GX, Zebstrika and Sightseer to name a few. This deck has actually already seen some success in our local secene so this deck does work!
Alolan Ninetales | ||||
Tricky Gym | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Alolan Vulpix | CEC | 4 | $ 0.20 | $ 0.80 |
Alolan Ninetales | CEC | 4 | $ 0.59 | $ 2.36 |
Fan Rotom | UPR | 4 | $ 0.38 | $ 1.52 |
Dedenne-GX | UNB | 4 | $ 32.99 | $ 131.96 |
16 | $ 136.64 | |||
TRAINER | ||||
Hapu | UNM | 4 | $ 0.23 | $ 0.92 |
Ingo & Emmet | TEU | 4 | $ 0.22 | $ 0.88 |
PokeGear 3.0 | UNB | 4 | $ 0.85 | $ 3.40 |
Fairy Charm Psychic | LOT | 4 | $ 0.20 | $ 0.80 |
Fairy Charm Ability | UNB | 4 | $ 0.20 | $ 0.80 |
Fairy Charm Lighting | UNB | 4 | $ 0.20 | $ 0.80 |
Fairy Charm Ultra Beast | TEU | 4 | $ 0.20 | $ 0.80 |
Fairy Charm Dragon | LOT | 4 | $ 0.33 | $ 1.32 |
Escape Board | UPR | 4 | $ 0.20 | $ 0.80 |
Giant Bomb | UNM | 4 | $ 0.24 | $ 0.96 |
Acro Bike | CES | 4 | $ 0.85 | $ 3.40 |
44 | $ 14.88 | |||
ENERGY | ||||
0 | $ - | |||
TOTAL | 60 | $ 151.52 |
Roxie Spread
For those of us who still believe in the spread damage dream, the combo of the new Koffing, Weezing and Roxie gives us a new way to spread damage while also helping your to draw more cards. The natural partner could be another Weezing that does more damage against a field with damaged Pokemon or perhaps this is just what Volcarona-GX needed. The combination of the new Mimikyu might hinder some decks that might not be prepared against the spread tactic.
Roxie Spread | ||||
Tablemon | ||||
Card | Set | Qty | Price | Total Cost |
POKEMON | ||||
Koffing | CEC | 4 | $ 0.20 | $ 0.80 |
Weezing | CEC | 3 | $ 0.42 | $ 1.26 |
Weezing | UNB | 1 | $ 0.21 | $ 0.21 |
Jirachi | TEU | 2 | $ 11.99 | $ 23.98 |
Pheromosa & Buzzwole-GX | UNB | 1 | $ 3.29 | $ 3.29 |
Buzzwole | FLI | 1 | $ 0.20 | $ 0.20 |
Blacephalon | CEC | 1 | $ 1.79 | $ 1.79 |
